Key Financial Indicators of Top 10 Ukrainian Banks as at January 1 2007, USD mln
| # | Bank | Assets | Loan Portfolio | including: | Total Liabilities | Deposits from Corporates | Deposits from Individuals | Equity | Statutory Fund | |
|---|---|---|---|---|---|---|---|---|---|---|
| Commercial Loans | Personal Loans | |||||||||
| 1 | PrivatBank | 6 689 | 5 697 | 3 407 | 2 290 | 6 037 | 1 920 | 3 008 | 651 | 412 |
| 2 | RFB Aval | 5 500 | 4 304 | 2 218 | 2 086 | 4 864 | 1 087 | 2 296 | 636 | 416 |
| 3 | Ukrsibbank | 4 430 | 3 606 | 1 666 | 1 941 | 4 034 | 639 | 731 | 396 | 347 |
| 4 | Ukreximbank | 3 693 | 2 771 | 2 695 | 76 | 3 329 | 931 | 597 | 364 | 182 |
| 5 | Prominvestbank | 3 484 | 2 870 | 2 644 | 227 | 3 173 | 1 541 | 1 505 | 311 | 40 |
| 6 | Ukrsotsbank | 3 472 | 2 513 | 1 136 | 1 377 | 3 090 | 1 162 | 1 015 | 382 | 73 |
| 7 | Oschadbank | 2 295 | 883 | 349 | 534 | 1 940 | 190 | 1 481 | 355 | 143 |
| 8 | OTP Bank | 2 213 | 1 941 | 1 027 | 914 | 2 025 | 432 | 377 | 188 | 103 |
| 9 | "Nadra" | 2 038 | 1 435 | 674 | 761 | 1 776 | 372 | 746 | 262 | 77 |
| 10 | "Forum" | 1 461 | 1 009 | 845 | 164 | 1 309 | 428 | 416 | 152 | 123 |
According to the National Bank of Ukraine (www.bank.gov.ua)
